EZOIC SERVICE PRIVACY POLICY
incrediblekitty.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Redbranch, Inc dba Fraudlogix | | |
Active Agent (ADITION technologies GmbH) | | |
Objective Partners BV | | |
TypeA Holdings Ltd | | |
Wunderkind Corporation | | |
adality GmbH | | |
umlaut communication gmbh | | |
Hubvisor | | |
Adloox SA | | |
digitalAudience | | |
Telecoming S.A. | | |
Reignn Platform Ltd | | |
Brid Video DOO | | |
Emerse Sverige AB | | |
Mirando GmbH & Co KG | | |
Proxi.cloud sp. z.o.o | | |
TV Scientific Inc | | |
Pexi B.V. | | |
Octaive Ltd. | | |
BLIINK SAS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
DistroScale, Inc. | | |
Dentsu London Limited | | |
AudienceRun corp | | |
AdView | | |
THE LINEA 1 MKT SL | | |
Realytics | | |
Cazamba Serviços de Internet Ltda | | |
Next Millennium Media INC | | |
Adhese | | |
ADSTOURS SAS | | |
Caroda s.r.o. | | |
LoopMe Limited | | |
Impact+ | | |
ETARGET SE | | |
I.R.V. D.O.O. | | |
Dentsu Denmark A/S | | |
Arcspire Limited | | |
adWMG | | |
bam! interactive marketing GmbH | | |
One Planet Only | | |
PIXIMEDIA SAS | | |
Internet BillBoard a.s. | | |
adbility media GmbH | | |
Fiducia DLT Limited | | |
INIS sp. zo.o. | | |
audio content & control GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Mobfox US LLC | | |
BidTheatre AB | | |
Media Square | | |
Onnetwork Sp. z o.o. | | |
adhood.com | | |
DynAdmic | | |
Good-Loop Ltd | | |
Parrable, Inc. | | |
Telefonica de España S.A.U | | |
Epsilon | | |
dataXtrade GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Lotame Solutions, inc | | |
Verve Group Europe GmbH | | |
Jampp LTD | | |
JS Web Production | | |
Ogury Ltd. | | |
33Across | | |
Adnuntius AS | | |
Evorra Ltd | | |
Goldbach Group AG | | |
Unilever Polska sp. z o.o. | | |
Publica LLC | | |
Teads | | |
Disqus | | |
FUNKE Digital GmbH | | |
plista GmbH | | |
OpenWeb LTD | | |
Clipcentric, Inc. | | |
Maiden Marketing Pte Ltd | | |
Project Agora Ltd | | |
Avocet Systems Limited | | |
BEINTOO SPA | | |
Brave People Ltd. | | |
EXOCLICK, S.L. | | |
Tri-table Sp. z o.o. | | |
DEFINE MEDIA GMBH | | |
Hearts and Science München GmbH | | |
Adelaide Metrics Inc | | |
Captify Technologies Limited | | |
smartclip Europe GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Kiosked Ltd | | |
QuantumCast digital GmbH | | |
Avantis Video Ltd | | |
Bombora Inc. | | |
ADYOULIKE SA | | |
Seenthis AB | | |
Performax.cz, s.r.o. | | |
AWIN AG | | |
Placense Ltd | | |
PubMatic, Inc. | | |
OneTag Limited | | |
Readpeak Oy | | |
TACTIC™ Real-Time Marketing AS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
B2B Media Group GmbH | | |
Kwanko | | |
GeistM Technologies LTD | | |
Converto AG | | |
Digital Squad | | |
Meetrics GmbH | | |
Integral Ad Science, Inc. | | |
InsurAds Technologies SA. | | |
Norstat AS | | |
Dentsu Italia SpA | | |
ArtChaos s.r.o. | | |
Platform161 B.V. | | |
INVIBES GROUP | | |
SoundCast | | |
Reppublika- The Research Toolbox GmbH | | |
Habu | | |
Eyeota Pte Ltd | | |
adQuery | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Targetspot Belgium SPRL | | |
Cookie Market LTD | | |
Snigel Web Services Limited | | |
BeeswaxIO Corporation | | |
Wizaly | | |
Kayzen | | |
Between Exchange | | |
Konodrac S.L. | | |
VGI CTV, Inc | | |
Global Media Group Services Limited | | |
advanced store GmbH | | |
Mobilewalla, Inc. | | |
Adssets AB | | |
Zemanta, Inc. | | |
Lifesight Pte. Ltd. | | |
Converge-Digital | | |
netzeffekt GmbH | | |
Nativo, Inc. | | |
SheMedia, LLC | | |
Samba TV UK Limited | | |
Salesforce.com, Inc. | | |
Azerion Holding B.V. | | |
AUDIOMOB LTD | | |
Acxiom | | |
Bidtellect, Inc | | |
agof studies | | |
Sirdata Cookieless | | |
Clipr | | |
Unacast Inc. | | |
Audience Solutions S.A. | | |
ADMAX | | |
Browsi | | |
Offerista Group GmbH | | |
Snapsort Inc., operating as Sortable | | |
The Kantar Group Limited | | |
Maximus Live LLC | | |
Cluep LLC | | |
ShinyStat S.p.a. | | |
Fandom, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Pinpoll GmbH | | |
Oracle Data Cloud - Moat | | |
Mobility-Ads GmbH | | |
Skoiy | | |
Bounce Commerce GmbH | | |
Amazon Advertising | | |
Sqreem Technologies Private Limited | | |
SpotX, Inc | | |
Mindlytix SAS | | |
ad6media | | |
Adverticum cPlc. | | |
Tangoo S.R.L. | | |
giosg.com Oy | | |
Monet Engine Inc | | |
Audienzz AG | | |
M,P,NEWMEDIA, GmbH | | |
Truvid Inc. | | |
Videobyte Inc | | |
Sonic Odeeo ltd | | |
GeoEdge | | |
emetriq GmbH | | |
Hillside (Sports) GP Limited | | |
Mars Inc. | | |
Adomik | | |
Fifty Technology Limited | | |
RevJet | | |
AdColony, Inc. | | |
Passendo Aps | | |
Seven Technologies S.L. | | |
Rich Audience Technologies SL | | |
Hybrid Adtech GmbH | | |
AdTheorent, Inc | | |
onlineumfragen.com GmbH | | |
zeotap GmbH | | |
Blue | | |
Threedium | | |
Better Ads GmbH | | |
Triapodi Ltd. | | |
Kubient Inc. | | |
HyperTV Inc. | | |
Silverbullet Data Services Group | | |
Solution coupons | | |
LiquidM Technology GmbH | | |
Adsolutions BV | | |
MUSO TNT LIMITED | | |
travel audience GmbH | | |
6Sense Insights, Inc. | | |
Bucksense Inc | | |
1000mercis (Numberly) | | |
crossvertise GmbH | | |
Signal Digital Inc. | | |
uppr GmbH | | |
belboon GmbH | | |
Arpeely Ltd. | | |
Adludio Ltd. | | |
SunMedia | | |
VEXPRO TECHNOLOGIES LTD | | |
adbalancer Werbeagentur GmbH | | |
LifeStreet Corporation | | |
Vibrant Media Limited | | |
Bannerflow AB | | |
Little Big Data sp. z o.o. | | |
Nubo LTD | | |
Advisible AB | | |
One Tech Group GmbH | | |
Crimtan Holdings Limited | | |
Apester Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
Pulse Innovations Limited | | |
Roku Advertising Services | | |
Permutive Limited | | |
ViewPay | | |
Ströer SSP GmbH (DSP) | | |
Accorp Sp. z o.o. | | |
Bidstack Limited | | |
Discover-Tech ltd | | |
Questpass Sp. z o.o. | | |
ACTV8, Inc. | | |
CASTOOLA D.O.O. | | |
THE NEWCO S.R.L. | | |
Exit Bee Limited | | |
mediarithmics SAS | | |
Publicis Media GmbH | | |
PubWise, LLLP | | |
Stream Eye OOD | | |
EMX Digital LLC | | |
Effiliation / Effinity | | |
Netpoint Media GmbH | | |
ADFI MEDIA SL | | |
Natexo Spain | | |
Marfeel Solutions, SL | | |
VUUKLE DMCC | | |
Visarity Technologies GmbH | | |
Magnite, Inc. (Outstream) | | |
Seedtag Advertising S.L | | |
adrule mobile GmbH | | |
Dailymotion SA | | |
Click Tech Limited | | |
IPSOS MORI UK LTD | | |
Newsroom AI Ltd | | |
Relay42 Netherlands B.V. | | |
Ketchup Adv Spa | | |
REMAILME | | |
ShareThis, Inc | | |
Simplifi Holdings Inc | | |
Viewdeos 2015 LTD | | |
Index Exchange, Inc. | | |
McCann Discipline LTD | | |
Czech Publisher Exchange z.s.p.o. | | |
Adkernel LLC | | |
AerServ LLC | | |
INBEV BELGIUM SRL | | |
Vidazoo Ltd | | |
ID Ward Ltd | | |
SublimeSkinz - Adledge | | |
AdDefend GmbH | | |
WebAds B.V | | |
Sizmek by Amazon | | |
adnanny.com SLU | | |
Smaato, Inc. | | |
Pixalate, Inc. | | |
dpa-infocom GmbH | | |
Brand Advance Ltd | | |
EDGE NPD Sp. z o.o. | | |
Adikteev | | |
Fusio by S4M | | |
Permutive Technologies, Inc. | | |
UberMedia, Inc. | | |
Baidu USA | | |
Sharethrough, Inc | | |
usemax advertisement (Emego GmbH) | | |
OneFootball GmbH | | |
Adserve.zone / Artworx AS | | |
Onfocus (Adagio) | | |
ADventori SAS | | |
Justpremium BV | | |
360e-com Sp. z o.o. | | |
Webgains GmbH | | |
PML Innovative Media | | |
Aptivio Inc | | |
ONEcount | | |
Lucid Holdings, LLC | | |
NETILUM (AFFILAE) | | |
Resono B.V. | | |
Blue Media Services LTDA | | |
Content Ignite | | |
Location Sciences AI Ltd. | | |
Madington | | |
Realeyes OU | | |
MobileFuse LLC | | |
VLYBY Digital GmbH | | |
Score Media Group GmbH & Co. KG | | |
Bababam | | |
MGID Inc. | | |
NextRoll, Inc. | | |
Ensighten | | |
Havas Media (Artemis Alliance S.L.U.) | | |
TOPBOX Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Collective Europe Ltd. | | |
twiago GmbH | | |
GlobalWebIndex | | |
XChange by SFBX® | | |
optimise-it GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
PRECISO SRL | | |
VIADS ADVERTISING S.L. | | |
Rebold Marketing & Communication SLU | | |
MISSENA | | |
Upwave Inc. | | |
MARKETPERF CORP | | |
Celtra, Inc. | | |
Zeta Global | | |
Radio Net Media Limited | | |
Dataseat Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
socoto gmbh & co. kg | | |
ARKHEUS | | |
Opinary GmbH | | |
Doceree UK Limited | | |
Prebid.org | | |
Opti Digital SAS | | |
Yieldmo, Inc. | | |
Programatica de publicidad S.L. | | |
vitrado GmbH | | |
zillian sa | | |
Hyper LLC | | |
SMARTSTREAM.TV GmbH | | |
WhatRocks Inc. | | |
Clinch Labs LTD | | |
SpearAd GmbH | | |
Jivox Corporation | | |
SINGLESPOT SAS | | |
Novatiq limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
BILENDI SA | | |
Wagawin GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Evolution Technologies Inc. | | |
Neustar, Inc., a TransUnion company | | |
ADRENALEAD | | |
YieldLift LLC | | |
Go.pl sp. z o.o. | | |
Publisher First, Inc. | | |
Revcontent, LLC | | |
HUMAN | | |
Otto (GmbH & Co KG) | | |
BusinessClick | | |
Mobile Professionals BV / Sage+Archer BV | | |
Carbon (AI) Limited | | |
Experian Limited | | |
Hashtag Labs Inc. | | |
Teavaro | | |
The ADEX GmbH | | |
M32 Connect Inc | | |
TabMo SAS | | |
TrueData Solutions, Inc. | | |
Pubfinity LLC | | |
video intelligence AG | | |
Media16 ltd | | |
Ad Alliance GmbH | | |
cynapsis interactive GmbH | | |
Smart Adserver | | |
Adform | | |
Sublime | | |
Ströer SSP GmbH (SSP) | | |
QUARTER MEDIA GmbH | | |
RDandX Group DMCC | | |
Semasio GmbH | | |
AddApptr GmbH | | |
DeepIntent, Inc. | | |
Showheroes SE | | |
ID5 Technology Ltd | | |
Pelmorex Corp. | | |
adsquare GmbH | | |
: Tappx | | |
NumberEight Technologies Ltd | | |
RTB House S.A. | | |
2KDirect, Inc. (dba iPromote) | | |
Yieldlove GmbH | | |
diva-e products | | |
Rezonence Limited | | |
A.Mob | | |
Mars Media Group | | |
BCOVERY SAS | | |
Sovrn Holdings Inc | | |
MADVERTISE MEDIA | | |
Adobe Advertising Cloud | | |
Adrino Mobile Sp. z o.o. | | |
SPORTORITY UK LTD | | |
Notify | | |
Research and Analysis of Media in Sweden AB | | |
Dianomi PLC | | |
Sayollo Media LTD | | |
ShowHeroes SRL | | |
Kochava Inc. | | |
MindTake Research GmbH | | |
glomex GmbH | | |
MEDIAMETRIE | | |
Pure Local Media GmbH | | |
Arkeero | | |
NEURAL.ONE | | |
GroupM UK Limited | | |
Liveintent Inc. | | |
VECTAURY | | |
Neodata Group srl | | |
Beachfront Media LLC | | |
Imonomy | | |
Playrcart Limited | | |
EASYmedia GmbH | | |
Oracle Data Cloud | | |
Commanders Act | | |
Alphalyr SAS | | |
WAM Group Ltd, t/a Admix | | |
Jetpack Digital LLC | | |
Unblockia SL | | |
Seznam.cz, a.s. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
CIBLECLIC | | |
Quantcast | | |
NetSuccess, s.r.o. | | |
Jellyfish France | | |
Sirdata | | |
Brand Metrics Sweden AB | | |
Adventure Media | | |
Covatic Ltd | | |
N Technologies Inc. | | |
BIDSWITCH GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Kertil Iberia SL | | |
Schober Information Group Deutschland GmbH | | |
Magnite CTV, Inc. | | |
Gamoshi Ltd | | |
Permodo GmbH | | |
StackAdapt | | |
Fyber | | |
Vidoomy Media SL | | |
Admixer EU GmbH | | |
GfK SE | | |
Nielsen International SA | | |
Extreme Reach, Inc | | |
Opt Out Advertising B.V. | | |
Eulerian Technologies | | |
INFINIA MOBILE S.L. | | |
Sportradar AG | | |
Adpone SL | | |
lead alliance GmbH | | |
Ziff Davis LLC | | |
AudienceProject Aps | | |
SITU8ED SA | | |
Adtarget Medya A.S. | | |
Aniview LTD | | |
The Ozone Project Limited | | |
Better Banners A/S | | |
Smile Wanted Group | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Delta Projects AB | | |
MNTN | | |
PLAYGROUND XYZ EMEA LTD | | |
Adverty AB (publ) | | |
ADSOCY | | |
Anzu Virtual Reality LTD | | |
MiQ | | |
Samba TV, Inc. | | |
KUPONA GmbH | | |
Innovid Inc. | | |
The MediaGrid Inc. | | |
Flexoffers.com, LLC | | |
Bandsintown Amplified LLC | | |
Blue Billywig BV | | |
42 Ads GmbH | | |
TX Group AG | | |
Watch Fantom Inc. AKA CatapultX | | |
Zoomd Ltd. | | |
Roq.ad Inc. | | |
Tapjoy, Inc. | | |
AcuityAds Inc. | | |
INVIDI technologies AB | | |
Quality Media Network GmbH | | |
InMobi Pte Ltd | | |
Automattic Ads | | |
Persona.ly | | |
Localsensor B.V. | | |
AdQuiver Media SL | | |
Bertelsmann Data Service GmbH | | |
Smartology Limited | | |
iPROM | | |
Adlane LTD | | |
Bannernow, Inc. | | |
Listonic Sp. z o.o. | | |
Allegro.pl | | |
Nano Interactive GmbH | | |
TreSensa Technologies, Inc. | | |
Reveal Mobile Inc | | |
Adtelligent Inc. | | |
GumGum, Inc. | | |
GP One GmbH | | |
EASY Marketing GmbH | | |
Telefonica Moviles España S.A.U | | |
Terminus Software Inc. | | |
PROXISTORE | | |
UniCredit S.p.A. | | |
152 Media LLC | | |
Knorex | | |
Market Resource Partners LLC | | |
SelectMedia International LTD | | |
LinkedIn Ireland Unlimited Company | | |
Livewrapped AB | | |
Appier PTE Ltd | | |
Triple13 Ltd | | |
Venatus Media Limited | | |
1plusX AG | | |
Eskimi | | |
Viznet | | |
Blis Media Limited | | |
Smart Traffik | | |
retailAds GmbH & Co. KG | | |
DoubleVerify Inc. | | |
Underdog Media LLC | | |
RevX | | |
Pressboard Media Inc | | |
Unruly Group Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
Xandr, Inc. | | |
OpenX | | |
Exactag GmbH | | |
BidMachine Inc. | | |
Ingenious Technologies AG | | |
Playhill Limited | | |
Sonobi, Inc | | |
Liftoff Mobile, Inc. | | |
Synkd Ltd. | | |
OnAudience Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Relevant Digital Oy | | |
Piano Software Inc | | |
Media.net Advertising FZ-LLC | | |
Outbrain UK Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Traffective GmbH | | |
Leadoo Marketing Technologies Ltd | | |
NoBid, Inc. | | |
Frameplay Corporation | | |
Amobee Inc. | | |
SMADEX, S.L.U. | | |
Improve Digital | | |
Polar Mobile Group Inc. | | |
Gemius SA | | |
Yieldlab AG | | |
Cloud Technologies S.A. | | |
BidBerry SRL | | |
Cint AB | | |
TMT Digital Inc | | |
Solocal | | |
Ve Global UK Limited | | |
CAKE Software, Inc. | | |
ADman Interactive SLU | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Kairion GmbH | | |
Mobkoi Ltd | | |
Teroa S.A. | | |
BritePool Inc | | |
SmartyAds Inc. | | |
Ein Rad AB | | |
DNA-I.COM | | |
Ringier Axel Springer Polska sp. z o.o. | | |
A Million Ads Ltd | | |
Query Click Limited | | |
Audiencevalue Pte Ltd | | |
Confiant Inc. | | |
Duration Media, LLC. | | |
Moloco, Inc. | | |
Spoods GmbH | | |
Inskin Media LTD | | |
NEXD | | |
Widespace AB | | |
Weborama | | |
Next Media SRL | | |
Mobsuccess | | |
Criteo SA | | |
Teemo SA | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Digital East GmbH | | |
YouGov | | |
AdSpirit GmbH | | |
ADITION technologies GmbH | | |
Nielsen Marketing Cloud | | |
Telefonica Audiovisual Digital S.L | | |
wetter.com GmbH | | |
Skimbit Ltd | | |
Sift Media, Inc | | |
AAX LLC | | |
Cavai AS & UK | | |
Justtag Sp. z o.o. | | |
digidip GmbH | | |
Kargo Global Inc. | | |
Basis Global Technologies, Inc. | | |
Playbuzz Ltd (aka EX.CO) | | |
AntVoice | | |
Botman Networks (P) Ltd | | |
Airnow Media Ltd | | |
adMarketplace, Inc. | | |
HUAWEI Ads | | |
Online Advertising Network Sp. z o.o. | | |
admetrics GmbH | | |
Flashtalking, Inc. | | |
DIGITEKA Technologies | | |
Impactify | | |
FRVR Limited | | |
BYTEDANCE PTE. LTD. | | |
Audience Network | | |
Adxperience SAS | | |
BSmartData GmbH | | |
Insticator, Inc. | | |
AdGear Technologies, Inc. | | |
Bring! Labs AG | | |
Axiom Media Connect | | |
NEORY GmbH | | |
On Device Research Limited | | |
Contact Impact GmbH | | |
ARMIS SAS | | |
GADSME | | |
Italiaonline S.p.A. | | |
Adsonica | | |
Kairos Fire | | |
Triton Digital Canada Inc. | | |
Demandbase, Inc. | | |
Comscore B.V. | | |
Gamned | | |
Blingby LLC | | |
Quantyoo GmbH & Co. KG | | |
Seeding Alliance GmbH | | |
Sub2 Technologies Ltd | | |
Rakuten Marketing LLC | | |
mainADV Srl | | |
VRTCAL Markets Inc | | |
Arrivalist Co | | |
Crowdy News Ltd | | |
SoD ScreenOnDemand GmbH | | |
TV SQUARED LIMITED | | |
Luna Media Group LLC | | |
Taboola Europe Limited | | |
ConnectAd Realtime GmbH | | |
Adevinta Spain S.L.U. | | |
Mediakeys Platform | | |
AuDigent | | |
PIA Advertising GmbH | | |
Timehop, Inc. | | |
Njuice AB | | |
AdsWizz Inc. | | |
GeoProve Limited | | |
AdTiming Technology Company Limited | | |
Ströer Digital Media GmbH | | |
MediaMath, Inc. | | |
Glimpse Protocol Limited | | |
C WIRE AG | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Alliance Gravity Data Media | | |
United Internet Media GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Gamesight Inc | | |
ucfunnel Co., Ltd. | | |
Aarki, Inc. | | |
Brandcom.inc AS | | |
VOLPI IMMOBILIER | | |
Powerspace | | |
Velocity Made Good LLC | | |
3Q nexx GmbH | | |
Admo.tv (Clickon) | | |
Golden Bees | | |
Optomaton UG | | |
TargetVideo GmbH | | |
Epom Ltd. | | |
Impact Tech Inc. | | |
Dynamic 1001 GmbH | | |
Audiencerate LTD | | |
The Trade Desk | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Blockthrough, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Keymantics | | |
RMSi Radio Marketing Service interactive GmbH | | |
Noster Finance S.L. | | |
IPONWEB GmbH | | |
Ermes | | |
TAPTAP Digital SL | | |
BRICKS | | |
Samoukale Enterprises Limited dba ADEX | | |
SpringServe, LLC | | |
Rockabox Media Ltd t/a Scoota | | |
IVO Media Ltd | | |
Unruly Group LLC | | |
ADARA MEDIA UNLIMITED | | |
Hybrid Theory | | |
IQM CORPORATION | | |
TIMEONE PERFORMANCE | | |
PulsePoint, Inc. | | |
Jaduda GmbH | | |
Strossle International AB | | |
iProspect GmbH | | |
The Reach Group GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
FeedAd GmbH | | |
Online Solution | | |
Hivestack Inc. | | |
Comcast International France SAS | | |
Channel Pilot Solutions GmbH | | |
SPEAKOL DMCC | | |
remerge GmbH | | |
Kameleoon SAS | | |
eBay Inc | | |
Magnite, Inc. | | |
Artefact Deutschland GmbH | | |
Hurra Communications GmbH | | |
Onesoon Limited t/a Adalyser | | |
AA INTERNET-MEDIA Ltd | | |
INFOnline GmbH | | |
Sojern, Inc. | | |
Somplo Ltd | | |
Salestring ApS | | |
OnProspects Ltd | | |
Near Pte Ltd | | |
LeadsRx, Inc. | | |
ADUX | | |
communicationAds GmbH & Co. KG | | |
Rockerbox, Inc | | |
Mediavine, Inc. | | |
Skaze | | |
INNITY | | |
The Procter & Gamble Company | | |
